| Column | Field | Description | Decoded |
|---|---|---|---|
| 1 | Parity | Row parity column (odd parity per row) | — |
| 2 | Minute | Minute the page was printed | — |
| 3 – 4 | Unused | Typically zero | — |
| 5 | Hour | Hour the page was printed (24h) | — |
| 6 | Day | Day of month | — |
| 7 | Month | Month (1–12) | — |
| 8 | Year | Year without century (e.g. 26 = 2026) | — |
| 9 | Unused | Typically zero | — |
| 10 | Separator | Often all 1s (127) | — |
| 11 – 14 | Serial | Printer serial number, two decimal digits per column (most significant at col 14) | — |
| 15 | Serial? | Constant per printer, possibly part of serial number | — |
Row 1 is a parity row. Each column's 7 data bits (rows 2–8) encode a value, MSB at row 2. All rows and columns maintain odd parity.
Decode Machine Identification Codes (MIC) from color laser printer pages. Based on EFF research.